2025-2026 IMCA Hobby Stock Rule updates
12/3/2024 -
2025-2026 IMCA Hobby Stock Rule updates
These rules can also be found
http://www.blackhillsspeedwaybhs.com/driverinfo/
Latest News
2025-2026 IMCA Hobby Stock Rule updates
12/3/20242025-2026 IMCA Hobby Stock Rule updates
These rules can also be found
http://www.blackhillsspeedwaybhs.com/driverinfo/
Your 2024 Black Hills Speedway Points Champions!
11/8/2024Your 2024 Black Hills Speedway Points Champions!
Photo Credit - JR Hughes https://westernwandererphoto.com/
Wissota Street Stock:
1st - Leonard "Willie" Ferguson #78
2nd - Les Cuny #7
3rd - Warren Pourier Jr. #79
4th - Jaren Puhlman #55J
5th - Kyle Hanson #25
6th - Cole...more
5th Annual Half Mile Halloween Trunk-or-Treat
9/19/2024Please Join us for the 5th Annual Half Mile Halloween Trunk-or-Treat event on Oct. 26th 6pm-8pm! Everyone is welcome to attend!
We will have Race Cars, Fire Trucks, Tow Trucks, and Personal Vehicles there handing out candy!
If you would like to bring your vehicle to...more
Congrats to last nights winners for the final night of the 7th An...
8/25/2024Congrats to last nights winners for the final night of the 7th Annual South Dakota Lottery Half Mile Nationals! We appreciate all the cars traveling to race and all the local drivers putting on a great show for the fans this weekend with close hard racing! A big thank you...more
2022 Points
WISSOTA Mod FourBlack Hills Speedway
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 4T | Tristan Torres | Rapid City, SD | 1340 | - | |
2 | 55 | Shelli Lind | Gillette, WY | 1299 | -41 | |
3 | 69 | Mike Lind | Gillette, WY | 1074 | -266 | |
4 | 37 | Dean Larson | Pennock, MN | 752 | -588 | |
5 | 9T | Branden Torres | Rapid City, SD | 463 | -877 | |
6 | 77 | Casey Schilling | Gillette, WY | 377 | -963 | |
7 | 745 | Tyler Sikkenga | Gillette, WY | 308 | -1032 | |
8 | 114 | Khi Jackson | Rapid City, SD | 285 | -1055 | |
9 | 58 | Braddy Taylor (R) | Gillette, WY | 194 | -1146 | |
10 | TB81 | Tommy Bawden | Clear Lake, MN | 110 | -1230 |
View Full Points
360 sprintsBlack Hills Speedway
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 88 | Travis Reber | Rapid City, SD | 386 | - | |
2 | 4S | Adam Speckman | Rapid City, SD | 369 | -17 | |
3 | 13 | McKayla Worley | Rapid City, SD | 351 | -35 | |
4 | 3 | Mike Pennel | Rapid City, SD | 227 | -159 | |
5 | 28T | Jordan Tanner | Rapid City, SD | 190 | -196 | |
6 | 21 | D.J. Brink | Rapid City, SD | 138 | -248 | |
7 | 2JR | Kelly Miller | Stirling, AB | 107 | -279 | |
8 | 16g | Austyn Gossel | Windsor, CO | 98 | -288 | |
9 | 6G | Bryan Gossel | Windsor, CO | 69 | -317 | |
10 | 2 | Shad Petersen | Casper, WY | 65 | -321 |
View Full Points
IMCA Hobby StockBlack Hills Speedway
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 95J | John Garrigan Jr | Rapid City, SD | 500 | - | |
2 | 33C | Alan McNeil | Rapid City, SD | 481 | -19 | |
3 | 25 | Kyle Hanson | Hermosa, SD | 466 | -34 | |
4 | 100K | Brett Konst | Whitewood, SD | 451 | -49 | |
5 | 9 | Jack Hubbard Jr | Rapid City, SD | 445 | -55 | |
6 | 9 | Abigail Boggs (R) | Custer, SD | 386 | -114 | |
7 | 00K | Tracy Konst | Whitewood, SD | 370 | -130 | |
8 | 75 | Chandler Aspelin | Rapid City, SD | 298 | -202 | |
9 | 03 | Samantha Swett | Rapid City, SD | 239 | -261 | |
10 | 45 | Tim Remington | Edgemont, SD | 131 | -369 |
View Full Points
IMCA ModifiedBlack Hills Speedway
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 44 | Eric Mass | Rapid City, SD | 443 | - | |
2 | XM | Mike Dimond | Rapid City, SD | 435 | -8 | |
3 | 46 | Adam Boggs | Custer, SD | 409 | -34 | |
4 | 13 | Brent Nielsen | Rapid City, SD | 402 | -41 | |
5 | 2N | Nate Hand | Rapid City, SD | 382 | -61 | |
6 | 70N | Mason Nash | Piedmont, SD | 339 | -104 | |
7 | 5 | Connor Friske | Box Elder, SD | 293 | -150 | |
8 | 6 | Jamie Neumiller | Rapid City, SD | 254 | -189 | |
9 | 52 | Darran Conrad | Gillette, WY | 232 | -211 | |
10 | 0 | Peyton George | Rapid City, SD | 122 | -321 |
View Full Points
WISSOTA Midwest ModsBlack Hills Speedway
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 008 | Brandon Woodhead | Box Elder, SD | 1307 | - | |
2 | 4 | Darin Hauff | Rapid City, SD | 1306 | -1 | |
3 | 22 | Matt Heinzerling | Spearfish, SD | 1084 | -223 | |
4 | 31 | Kyle Harkin | Hermosa, SD | 1026 | -281 | |
5 | 60 | Derek Altman | Hermosa, SD | 881 | -426 | |
6 | 5T | Scott Tyrrell | Rapid City, SD | 679 | -628 | |
7 | 67 | Rex Conrad | Rapid City, SD | 663 | -644 | |
8 | 55J | Jaren Puhlman | Piedmont, SD | 650 | -657 | |
9 | 70 | James Embree | Rapid City, SD | 553 | -754 | |
10 | 166 | James Stands III | Rapid City, SD | 504 | -803 |
View Full Points
WISSOTA Street StockBlack Hills Speedway
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 22T | Troy Murner | Rapid City, SD | 1394 | - | |
2 | 79 | Warren Pourier Jr | Kyle, SD | 1340 | -54 | |
3 | 78 | Leonard Ferguson | Kyle, SD | 1331 | -63 | |
4 | Z22 | Cole Phillips | Winner, SD | 934 | -460 | |
5 | 38 | Toby Price | Oglala, SD | 899 | -495 | |
6 | 7 | Les Cuny (R) | Allen, SD | 859 | -535 | |
7 | 2 | Gary Ferguson | Kyle, SD | 825 | -569 | |
8 | 21Q | Andy Fitzgerald | Rapid City, SD | 759 | -635 | |
9 | 43 | Lyle Ferguson | Kyle, SD | 755 | -639 | |
10 | 55J | Jaren Puhlman | Piedmont, SD | 556 | -838 |